![]()
|
|||||||||||||||||||||||||||
Shearbox Test - Graphical Data | |||||||||||||||||||||||||||
Location | Job ref. | ||||||||||||||||||||||||||
Borehole/Pit no. | |||||||||||||||||||||||||||
Soil description | Sample No. | ||||||||||||||||||||||||||
Depth excavated | |||||||||||||||||||||||||||
Date | |||||||||||||||||||||||||||
Group/Type | Date Form | ||||||||||||||||||||||||||
Test method BS1377: Part 7: 1990 4/5* | |||||||||||||||||||||||||||
Test reference | |||||||||||||||||||||||||||
Normal stress | kPa | ||||||||||||||||||||||||||
Rate of displacement | mm/min | ||||||||||||||||||||||||||
Peak | Shear stress | kPa | |||||||||||||||||||||||||
Displacement | mm | ||||||||||||||||||||||||||
Residual | Shear stress | kPa | |||||||||||||||||||||||||
No.of travels | |||||||||||||||||||||||||||
Displacement | mm | ||||||||||||||||||||||||||
Shear strength parameters | |||||||||||||||||||||||||||
Maximum | c' kPa | ||||||||||||||||||||||||||
f deg | |||||||||||||||||||||||||||
Residual | c'r kPa | ||||||||||||||||||||||||||
fr' deg | |||||||||||||||||||||||||||
Operator | Checked | Approved | |||||||||||||||||||||||||
* Delete as appropriate | |||||||||||||||||||||||||||
Form 7D | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||